Real-time tracking of our engineering and commercial velocity
| Period | Development Phase | EUR |
|---|---|---|
| 2022-2025 | Microsoft Founders Hub (Azure, .NET Aspire, AI Services) | 140,000 |
| 2022-2026 | Cloud credits (AWS, Google Cloud, NVIDIA) | 100,000 |
| 09/2023-12/2024 | Firehorse concept, .NET Aspire observability, DWS 5 (1,100h) | 110,000 |
| 01-07/2025 | DWS IQ 6 platform, 30 products, 25 EU-regulated industries (880h) | 88,000 |
| 08/2025-04/2026 | Production, 6 customers, compliance, 38 products (1,440h) | 144,000 |
| 2023-2026 | SaaS & dev tools (Supabase, Cloudflare, GitHub, Claude API) | 15,000 |
| 2024 | Write-off: Oqtane CMS (abandoned, replaced by Cloudflare Workers) | -19,000 |
| Capitalizable Software R&D | €578,000 | |
Founder labor at €100/h (3,420h net). .NET Aspire retained in observability layer — not abandoned. Pre-2023 R&D (2018-2022) pending from Google Drive records.
| Category | Description | EUR |
|---|---|---|
| Vehicle | Taxi fleet vehicle (Lifetime Fleet platform asset) | 10,900 |
| Equipment | Device acquisitions & leasing (taximeter, devices) | 3,000 |
| Regulatory | Authority permits & regulatory compliance costs | 600 |
| Certification | Taxi entrepreneur course & certification exam (taksiyrittäjäkurssi) | 650 |
| Lifetime Fleet Assets | €15,150 | |
| Software R&D (kehittämismenot) | €578,000 |
| Lifetime Fleet assets (kalusto & laitteet) | €15,150 |
| Pre-2023 R&D (Google Drive, pending) | TBD |
| Total Capitalizable Assets | €593,150+ |
KPL 5:8 kehittämismenot + KPL 5:5 aineelliset hyödykkeet. Capitalization needed to restore positive equity. T&K lisävähennys (50% + 45% growth) eligible per Vero.fi.
Technical project milestones and engineering deliverables for stakeholders and development teams.
For detailed technical documentation, contact the development team or visit the Partner Consortium.